Seaway Challenge 2012        
Shooters’ Registration Log      
  Name Category Grenville Picton Kingston Durham Napanee Total Best 3 of 5 Final
1 DeQuetteville, Mark BOWHUNTER FINGERS 0 0 280 267 288 835 835 1
2 Larmour, Bruce BOWHUNTER FINGERS 228 235 248 231 292 1234 775 2
                     
3 Larmour, Karen BOWHUNTER FINGERS FEMALE 203 5 204 147 202 761 609 1
                     
4 Dodge, Dan BOWHUNTER OPEN 376 396 394 405 395 1966 1196 1
5 Shipclark, Paul BOWHUNTER OPEN 392 399 375 0 0 1166 1166 2
6 Taylor, Alex BOWHUNTER OPEN 0 404 382 378 374 1538 1164 3
7 O'Neill, Brian BOWHUNTER OPEN 380 387 388 356 387 1898 1162  
8 Bunn, Jason BOWHUNTER OPEN 375 0 392 374 388 1529 1155  
9 Nugent, Kevin BOWHUNTER OPEN 384 0 382 360 378 1504 1144  
10 Wallace, Grant BOWHUNTER OPEN 364 389 339 330 391 1813 1144  
11 Chalk, Jeremy BOWHUNTER OPEN 366 363 0 376 0 1105 1105  
12 Snider, Dean BOWHUNTER OPEN 349 0 341 364 386 1440 1099  
13 Gunter, Justin BOWHUNTER OPEN 359 345 0 356 354 1414 1069  
14 Wallace, Ryan BOWHUNTER OPEN 349 369 343 320 330 1711 1061  
15 Hare, Carl BOWHUNTER OPEN 303 0 345 307 308 1263 960  
16 Dumaresq, JP BOWHUNTER OPEN 298 0 305 285 355 1243 958  
17 McGinnis, Jordon BOWHUNTER OPEN 344 372 0 0 0 716 716  
18 Doyle, Dennis BOWHUNTER OPEN 0 0 0 0 0 0 0  
                     
19 Kitching, Blake BOWHUNTER RELEASE 0 394 392 397 404 1587 1195 1
20 Sunday, Pete BOWHUNTER RELEASE 381 391 0 359 391 1522 1163 2
21 Minnema, Pete BOWHUNTER RELEASE 377 383 384 352 387 1883 1154 3
22 Paradis, Cody BOWHUNTER RELEASE 367 398 368 351 380 1864 1146  
23 St. Denis, Paul BOWHUNTER RELEASE 373 385 385 371 0 1514 1143  
24 Corbeil, Mark BOWHUNTER RELEASE 0 369 361 370 380 1480 1119  
25 Minnema, Mark BOWHUNTER RELEASE 271 267 331 0 342 1211 944  
26 Beneteau, Mike BOWHUNTER RELEASE 243 0 5 0   248 248  
27 Deachman, Stefan BOWHUNTER RELEASE 245 0 0 0 0 245 245  
                     
28 Sigsworth, Cole CADET COMPOUND 297 345 330 342 345 1659 1032 1
29 Lacroix, Eric CADET COMPOUND 0 0 355 307 0 662 662  
                     
30 Hall, Sasha CADET COMPOUND FEMALE 348 288 319 297 324 1576 991 1
                     
31 McCracken, Mathew CROSSBOW 352 368 382 375 375 1852 1132 1
32 McCracken, Robert CROSSBOW 342 353 337 333 362 1727 1057 2
33 Sparling, Mike CROSSBOW 291 325 328 0 323 1267 976 3
34 Scheib, Mike CROSSBOW 229 220 324 0 0 773 773  
35 Kinghorn, Matt CROSSBOW 244 257 220 223 273 1217 774  
36 Willard, Matthew CROSSBOW 0 358 0 0 0 358 358  
                     
37 Watts, Rebecca CROSSBOW FEMALE 248 325 374 350 373 1670 1097 1
38 Whetung, Heidi CROSSBOW FEMALE 294 346 363 296 338 1637 1047 2
39 Sanford, Kaitlyn CROSSBOW FEMALE 295 329 353 333 316 1626 1015 3
40 Laycock, Laurel CROSSBOW FEMALE 187 288 318 313 327 1433 958  
41 Holmes, Angel CROSSBOW FEMALE 306 0 0 0 0 306 306  
                     
42 Butler, Brayden CUB COMPOUND 330 308 0 299 346 1283 984 1
43 Dew, Jon CUB COMPOUND 0 313 339 242 316 1210 968 2
44 McCracken, Jason CUB COMPOUND 272 285 279 282 272 1390 846 3
                     
45 Churchill, Tess CUB COMPOUND FEMALE 296 0 324 0 301 921 921 1
                     
46 Butler, Terry HUNTER 370 392 405 377 405 1949 1202 1
47 Webb, Brandon HUNTER 363 404 392 373 385 1917 1181 2
48 Phillips, Tyler HUNTER 374 388 381 372 394 1909 1163 3
49 Barkley, Ken HUNTER 357 379 387 368 386 1877 1152  
50 Dew, Dennis HUNTER 0 379 386 378 383 1526 1148  
51 Brooks, Cory HUNTER 325 386 0 347 355 1413 1088  
52 Bushell, Charles HUNTER 338 329 355 330 355 1707 1048  
53 McGowan, Ryan HUNTER 312 348 350 328 265 1603 1026  
54 Lucas, Aaron HUNTER 306 0 389 0 0 695 695  
55 Lebrun, Hubert HUNTER 315 0 336 0 0 651 651  
56 Christopoulos, George HUNTER 289 0 289 0 0 578 578  
57 Harvey, Ben HUNTER 346 0 0 0 0 346 346  
58 Leavitt, James HUNTER 0 328 0 0 0 328 328  
59 Maddison, Shane HUNTER 301 0 0 0 0 301 301  
                     
60 Jackson, Marci HUNTER FEMALE 137 0 225 221 229 812 675 1
61 Bernard, Monique HUNTER FEMALE 0 0 190 202 222 614 614 2
62 Newnham, Allie HUNTER FEMALE 291 315 0 0 0 606 606  
63 Dew, April HUNTER FEMALE 0 0 144 206 0 350 350  
                     
64 Tillaart, Marco JUNIOR COMPOUND 315 345 0 0 367 1027 1027 1
65 Yateman, Rob JUNIOR COMPOUND 0 242 0 0 0 242 242  
                     
66 McLaughlin, Tom MASTER BOWHUNTER FINGERS 191 234 235 0 244 904 713  
                     
67 Hildebrandt, Ross MASTER BOWHUNTER OPEN 365 394 0 370 399 1528 1163 1
68 Dainard, Roger MASTER BOWHUNTER OPEN 363 376 380 383 395 1897 1158 2
69 Shepherd, Andy MASTER BOWHUNTER OPEN 385 362 380 329 373 1829 1138 3
70 Reid, Randy MASTER BOWHUNTER OPEN 362 0 0 378 390 1130 1130  
71 Wittmann, Juergen MASTER BOWHUNTER OPEN 363 385 380 307 0 1435 1128  
72 Wilson, Mike MASTER BOWHUNTER OPEN 361 377 363 344 383 1828 1123  
73 Brown, Bobby MASTER BOWHUNTER OPEN 363 349 373 366 354 1805 1102  
74 Boucher, Peter MASTER BOWHUNTER OPEN 353 0 379 365 353 1450 1097  
75 Sigsworth, Dale MASTER BOWHUNTER OPEN 0 0 361 326 390 1077 1077  
76 Botterill, John MASTER BOWHUNTER OPEN 289 323 0 312 366 1290 1001  
77 Sizer, Bob MASTER BOWHUNTER OPEN 255 306 306 290 384 1541 996  
78 Dumaresq, John MASTER BOWHUNTER OPEN 239 0 188 0 271 698 698  
                     
79 Kelly, Charles MASTER BOWHUNTER RELEASE 389 398 393 394 406 1980 1198 1
80 Logeman, John MASTER BOWHUNTER RELEASE 0 361 0 385 387 1133 1133 2
81 Atkinson, Mike MASTER BOWHUNTER RELEASE 337 346 0 0 350 1033 1033 3
82 Barchen, Peter MASTER BOWHUNTER RELEASE 0 0 0 0 0 0 0  
                     
83 Laycock, Stephen MASTER CROSSBOW 343 309 330 290 310 1582 983  
84 Burles, Steve MASTER CROSSBOW 383 0 393 0 392 1168 1168  
85 Greentree, Craig MASTER CROSSBOW 0 346 0 346 0 692 692  
86 Cirtwill, Dave MASTER CROSSBOW 0 354 325 0 330 1009 1009  
87 Cirtwill, Mac MASTER CROSSBOW 0 343 314 0 346 1003 1003  
                     
88 Clapp, Kevin MASTER HUNTER 355 328 388 372 0 1443 1115 1
89 Schroeder, Ernie MASTER HUNTER 0 339 331 328 358 1356 1028 2
90 Hammel, Wayne MASTER HUNTER 0 0 350 331 347 1028 1028 3
91 Arsenault, Maurice MASTER HUNTER 355 0 0 325 340 1020 1020  
92 Marmara, Larry MASTER HUNTER 287 319 0 329 0 935 935  
93 Barrett, Leo MASTER HUNTER 291 302 0 327 0 920 920  
94 Reeves, John MASTER HUNTER 234 0 319 5 274 832 827  
95 Parker, Garth MASTER HUNTER 0 0 0 0 0 0 0  
                     
96 Ladelpha, Ted MASTER TRADITIONAL 270 303 282 116 239 1210 855 1
97 Arscott, Hugh MASTER TRADITIONAL 0 251 266 269 281 1067 816 2
98 Engel, Lawrence MASTER TRADITIONAL 268 264 282 0 0 814 814 3
99 Ritch, Richard MASTER TRADITIONAL 0 234 272 0 269 775 775  
100 Holmes, Ken MASTER TRADITIONAL 156 145 0 0 150 451 451  
101 Larochelle, Peter MASTER TRADITIONAL 0 0 0 0 0 0 0  
                     
102 Brooks, Connor PEEWEE 369 374 0 347 337 1427 1090 1
103 Larmour, Jason PEEWEE 226 5 226 182 221 860 673 2
104 McGinnis, Connor PEEWEE 148 0 186 0 246 580 580 3
105 Kelly, Brett PEEWEE 265 290 0 0 0 555 555  
106 Brooks, Gavin PEEWEE 120 0 0 224 145 489 489  
107 Hare, Nathan PEEWEE 0 0 280 0 0 280 280  
108 Willard, Zachary PEEWEE 0 126 0 0 0 126 126  
109 Hearns, John PEEWEE 0 103 0 0 0 103 103  
                     
110 Dew, Noah PRE-CUB COMPOUND 0 373 387 360 371 1491 1131 1
111 Wallace, Caleb PRE-CUB COMPOUND 209 291 291 259 289 1339 871 2
112 McAuley, Alex PRE-CUB COMPOUND 276 277 273 251 292 1369 845 3
113 Barkley, Brennan PRE-CUB COMPOUND 276 245 261 212 222 1216 782  
114 Willard, Nathan PRE-CUB COMPOUND 0 334 0 0 0 334 334  
                     
115 Larmour, Bradley PRE-CUB TRADITIONAL 199 5 217 179 150 750 595 1
                     
116 DeAbreu, Wayne RECURVE UNAIDED  0 281 304 242 241 1068 827 1
117 Gravel, Richard RECURVE UNAIDED 0 239 262 228 232 961 733 2
                     
118 Arscott, Stephanie RECURVE UNAIDED FEMALE 0 252 237 224 273 986 762 1
119 Ritch, Suzette RECURVE UNAIDED FEMALE 0 0 121 0 94 215 215  
120 Fritz, Evelyn RECURVE UNAIDED FEMALE 144 0 0 0 0 144 144  
                     
121 Garrett, Peter TRADITIONAL 334 0 343 287 0 964 964 1
122 McGinnis, Brett TRADITIONAL 317 274 300 201 326 1418 943 2
123 Kelly, Mike TRADITIONAL 307 267 0 0 294 868 868 3
124 Horne, Neil TRADITIONAL 0 269 290 0 267 826 826  
125 McAuley, Brian TRADITIONAL 155 0 209 151 56 571 515  
                     
126 McGinnis, Leah TRADITIONAL FEMALE 5 0 103 0 118 226 226 1

 
Make a Free Website with Yola.